2010
Regular Season | Season to Date | ||||||||||||||||||||||
Date | Opponent | Score | Dec | IP | H | R | ER | HR | BB | K | W | L | SV | BS | HLD | IP | ERA | ||||||
Aug 21 | @ PHI | W 8-1 | - | 4.1 | 2 | 1 | 1 | 0 | 0 | 6 | 5 | 3 | 0 | 0 | 0 | 68.0 | 2.91 | ||||||
Aug 15 | ARI | W 5-3 | - | 5.0 | 5 | 3 | 1 | 1 | 0 | 7 | 5 | 3 | 0 | 0 | 0 | 63.2 | 2.97 | ||||||
Aug 10 | FLA | L 2-8 | L | 4.1 | 6 | 6 | 6 | 1 | 2 | 4 | 5 | 3 | 0 | 0 | 0 | 58.2 | 3.07 | ||||||
Date | Opponent | Score | Dec | IP | H | R | ER | HR | BB | K | W | L | SV | BS | HLD | IP | ERA | ||||||
Jul 21 | @ CIN | W 8-5 | W | 5.2 | 7 | 3 | 3 | 0 | 1 | 7 | 5 | 2 | 0 | 0 | 0 | 54.1 | 2.32 | ||||||
Jul 16 | @ FLA | W 4-0 | W | 6.0 | 4 | 0 | 0 | 0 | 3 | 7 | 4 | 2 | 0 | 0 | 0 | 48.2 | 2.03 | ||||||
Jul 9 | SFO | W 8-1 | W | 6.0 | 3 | 1 | 1 | 1 | 1 | 8 | 3 | 2 | 0 | 0 | 0 | 42.2 | 2.32 | ||||||
Jul 3 | NYM | W 6-5 | - | 5.0 | 4 | 2 | 2 | 0 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 36.2 | 2.45 | ||||||
Date | Opponent | Score | Dec | IP | H | R | ER | HR | BB | K | W | L | SV | BS | HLD | IP | ERA | ||||||
Jun 28 | @ ATL | L 0-5 | L | 6.1 | 6 | 4 | 3 | 0 | 2 | 7 | 2 | 2 | 0 | 0 | 0 | 31.2 | 2.27 | ||||||
Jun 23 | KAN | L 0-1 | L | 6.0 | 9 | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 0 | 0 | 0 | 25.1 | 1.78 | ||||||
Jun 18 | CHW | L 1-2 | - | 7.0 | 4 | 1 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 19.1 | 1.86 | ||||||
Jun 13 | @ CLE | W 9-4 | W | 5.1 | 2 | 1 | 1 | 1 | 5 | 8 | 2 | 0 | 0 | 0 | 0 | 12.1 | 2.19 | ||||||
Jun 8 | PIT | W 5-2 | W | 7.0 | 4 | 2 | 2 | 1 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 7.0 | 2.57 | ||||||
Total | 68.0 | 56 | 25 | 22 | 5 | 17 | 92 | 5 | 3 | 0 | 0 | 0 | 68.0 | 2.91 |
The guy throws hard and he throws a lot of strikes. But as we allknow pitchers are a little more fragile than your typical field player. He was just put on the 15-Day DL. I wonder if this is going to be a reoccurring thing that happens because of the type of pitcher he is.
ho pitched for close to 100 years and say he'll be fine. But Maddux was a different type of pitcher. Who is to say that Strasburg want change as he matures as a pitcher? Maybe he'll be fine throwing the gas that he throws the rest of his career. But what if he has 3 or 4 years plagued with injuries and he's done?
I guess I don't understand why all of the hype for pitcher whose career, to me, seems like more of a shot in the dark than a guy like Jason Heyward. The value of Strasburg's cards are crazy right now some even going for thousands of dollars when Heyward's cards are considerably lower. For a guy, like myself, that can't drop high dollar money on sports cards but still wants to be able to collect and turn a profit Heyward seems like the best buy at the moment. I don't know I might be crazy but this seems like the safe bet hands down. I'd like to hear what you think about this.
No comments:
Post a Comment